


Good Education to Build A Better Future
At SK Education , we guide medical students in securing admission to NMC-approved medical universities abroad. Our team provides support throughout the admission process, from university selection to visa assistance. Students benefit from English-medium programs, clinical training, and a safe, student-friendly environment, ensuring quality education and global exposure for a successful medical career.
With SK Education, pursuing medical studies abroad becomes simple and affordable. From admission assistance to visa processing and travel guidance, our team supports you at every stage of your journey.
About Us
We are one of the most trusted and reliable
consular and have an experience of 33 years in
the field of MBBS admission abroad in different
countries like Russia, Georgia, Bosnia, Serbia,
Bangladesh, Uzbekistan, Kazakhstan, Kyrgyzstan,
Iran, Egypt and Turkey.

Worldwide Recognition
Medical universities are recognized by top organizations like NMC, WHO, FAIMER & UNESCO.

Low Fees Structure
MBBS Universities abroad offer affordable tuition fees for Indian students compared to that for the same course in India
About Us
We are one of the most trusted and reliable
consular and have an experience of 33 years in
the field of MBBS admission abroad in different
countries like Russia, Georgia, Bosnia, Serbia,
Bangladesh, Uzbekistan, Kazakhstan, Kyrgyzstan,
Iran, Egypt and Turkey.

Worldwide Recognition
Medical universities are recognized by top organizations like NMC, WHO, FAIMER & UNESCO.

Low Fees Structure
MBBS Universities abroad offer affordable tuition fees for Indian students compared to that for the same course in India
Why Choose Us
With 33+ years of experience, we are a trusted name in MBBS admissions abroad.
We offer transparent guidance and end-to-end support for top medical universities worldwide.
Our global presence and student-first approach ensure reliable and successful admissions.
Countries
- Our Strategy
Step
01
Practical & Clinical Exposure
Emphasis is placed on hands-on clinical training through affiliated hospitals, early patient interaction, and real-world medical practice.
International Standards & Global Recognition
MBBS universities follow international medical education standards and maintain recognition from global medical bodies, enabling students to practice or pursue higher studies worldwide.
Step
03
Student-Centric Education Approach
Universities focus on strong academic foundations through experienced faculty, modern teaching methods, and regular assessments to ensure student success.
University Wise Minimum Tuition Fees
| S.No | University Name | Tuition Fees in US Dollar |
|---|---|---|
| 1 | University of Georgia, Tbilisi | 6000 |
| 2 | East West University, Tbilisi | 5000 |
| 3 | European University, Tbilisi | 5500 |
| 4 | SEU Georgian National University, Tbilisi | 5500 |
| 5 | Caucasus University (CU), Tbilisi | 6000 |
| 6 | BAU International University, Batumi | 4800 |
| 7 | Avicenna Batumi Medical University, Batumi | 4000 |
| 8 | Akaki Tsereteli University, Kutaisi | 4000 |
| 9 | Tbilisi State Medical University, Tbilisi | 8000 |
| 10 | Georgian Medical University, Tbilisi | 6000 |
| 1 USD = 90 Rs. (Subject to change) | ||
| S.No. | University Name | Tuition Fees in EURO |
|---|---|---|
| 1 | University of Sarajevo – Faculty of Medicine | 4500 |
| 2 | University of Tuzla – Faculty of Medicine | 5000 |
| 3 | University of Banja Luka – Faculty of Medicine | 4800 |
| 4 | University of Mostar – Faculty of Medicine | 4700 |
| 5 | University of East Sarajevo – Faculty of Medicine | 4600 |
| 1 USD = 90 Rs. (Subject to change) | ||
| S.No | Universities Name | Fees Package in USD (Approx.) |
|---|---|---|
| 1 | Karshi State University, Karshi | 3200 |
| 2 | Urgench State Medical Institute, Urgench | 3200 |
| 3 | Fergana Medical Institute of Public Health, Fargana | 3500 |
| 4 | Andijan State University, Andijan | 3500 |
| 5 | Bukhara State Medical Institute, Bukhara | 3200 |
| 6 | Samarkand State Medical University, Samarkand | 3200 |
| 7 | Tashkent Medical Academy, Tashkent | 4000 |
| 8 | Gulistan State University, Gulistan | 3500 |
| 9 | Namangan State University, Namangan | 3500 |
| 10 | Novoi State University, Novoi | 3500 |
| S.No | University Name | Fees Package in USD (Approx.) |
|---|---|---|
| 1 | Avicenna International Medical University, Bishkek | 5000 |
| 2 | Kyrgyz National University, Bishkek | 4200 |
| 3 | Kyrgyz State Medical Academy, Bishkek | 4800 |
| 4 | International School of Medicine, Bishkek | 5000 |
| 5 | Issyk-Kul Branch of ISM, Issyk-Kul | 5000 |
| 6 | Jalal-Abad State University, Jalal-Abad | 4500 |
| 7 | Jalalabad International University, Jalalabad | 4200 |
| 8 | Osh State University, Osh | 4500 |
| 9 | Osh International University, Osh | 4200 |
| 1 USD = 90 Rs. (Subject to change) | ||
| S.No | University Name | Tuition fees in USD (Approx.) | |
|---|---|---|---|
| 1 | Kazakh National Medical University, Almaty |
|
|
| 2 | Al-Farabi Kazakh National University, Almaty |
|
|
| 3 | Astana Medical University, Astana |
|
|
| 4 | South Kazakhstan Medical Academy, Shymkent |
|
|
| 5 | Semey State Medical University |
|
|
| 6 | West Kazakhstan Marat Ospanov Medical University, Semey |
|
|
| 1 USD = 90 Rs. (Subject to change) | |||
| S.No. | University Name | Tuition fees in USD |
|---|---|---|
| 1 | Vitebsk State Medical University, Vitebsk | 4000 |
| 2 | Gomel State Medical University, Gomel | 4000 |
| 3 | Belarusian State Medical University, Minsk | 4500 |
| 4 | Grodno State Medical University, Grodno | 4500 |
| 5 | Mogilev State Medical University, Mogilev | 4000 |
| 1 USD = 90 Rs. (Subject to change) | ||
| S.No. | University Name | Tuition fees in USD |
|---|---|---|
| 1 | Vietnam Military Medical University, Hanoi | 4500 |
| 2 | Hanoi Medical University, Hanoi | 4500 |
| 3 | Ho Chi Minh City University of Medicine and Pharmacy, Ho Chi Minh City | 4200 |
| 4 | Hue University of Medicine and Pharmacy, Hue | 4300 |
| 5 | University of Medicine and Pharmacy, Da Nang | 4400 |
| 1 USD = 90 Rs. (Subject to change) | ||
| S.No | Medical College | Package in Rupee |
|---|---|---|
| 1 | City Medical College, Gazipur | 25,20,000/- |
| 2 | Marks Medical College Hospital and Dental Unit, Dhaka | 26,64,000/- |
| 3 | International Medical College & Hospital, Gazipur | 30,24,000/- |
| 4 | Shaheed Monsur Ali Medical College, Dhaka | 31,00,000/- |
| 5 | Popular Medical College, Dhaka | 32,40,000/- |
| 6 | Z.H. Sikder Women’s Medical College & Hospital, Dhaka | 40,00,000/- |
| 7 | Dr. Sirajul Islam Medical College, Dhaka | 28,80,000/- |
| 8 | Enam Medical College and Hospital, Dhaka | 28,80,000/- |
| 9 | Shahbuddin Medical College, Dhaka | 31,68,000/- |
| 10 | MH Samorita Medical College, Dhaka | 28,70,000/- |
| 11 | Medical College for Women and Hospital, Dhaka | 31,00,000/- |
| 12 | Anwar Khan Modern Medical College, Dhaka | 31,68,000/- |
| 13 | Dhaka National Medical College, Dhaka | 21,60,000/- |
| 14 | Southern Medical College, Dhaka | 28,08,000/- |
| 15 | East-West Medical College, Dhaka | 32,40,000/- |
| 16 | US–Bangla Medical College, Dhaka | 25,20,000/- |
| 1 USD = 90 Rs. (Subject to change) | ||
⚠️ Please Note: Read Carefully Before Applying for MBBS Abroad
👉 Before applying for MBBS abroad, it is mandatory to understand the latest guidelines issued by the National Medical Commission of India.
🔗 Official NMC Regulations Link: National Medical Commission (NMC)
Admission Procedure
Step 1 – Counselling
Personal guidance on universities, eligibility, fees & admission process.
Step 2 – Fee Transparency
Clear explanation of tuition fees, living costs & expenses
Step 3 – Application
Fill and submit the application to book your university seat.
Step 4 – Documents
Submit academic records, NEET result, ID proofs & photographs.
Step 5 – Application Fee
Pay ₹20,000 via bank transfer to start the process.
Step 6 – Admission Letter
University issues the official admission letter within 1 week.
Step 7 – Passport
Submit passport (minimum 1.5 years validity).
Step 8 – Visa Invitation
Visa invitation letter applied through the Ministry of Foreign Affairs.
Step 9 – Visa Approval
Visa processed as per Embassy (New Delhi) guidelines.
Step 10 – Travel Update
Travel date shared after visa approval.
Step 11 – Pre-Departure
Forex support, document checklist & travel guidance provided.
Step 12 – Arrival Support
Airport pickup, hostel accommodation & university registration assistance.
Vikash Deshlan
"SK MBBS Education made my MBBS admission in Russia smooth and hassle-free. Highly recommended!
Ananya Gupta
The team guided me step by step. My dream of studying MBBS Education came true!
Vikram Singh
Professional, friendly, and supportive. They helped me secure admission in Russia easily.
Neha Verma
Their guidance on visa and travel made my Uzbekistan journey effortless.
Steffi
Reliable and student-friendly! Helped with documents, admission, and local support in Kazakhstan
























